<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plain Advice &#187; marketing</title>
	<atom:link href="http://plain-advice.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://plain-advice.com</link>
	<description>everything social everywhere</description>
	<lastBuildDate>Thu, 17 May 2012 08:29:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The ROI of Social Web &#8211; or, Beware &#8211; business psychopaths</title>
		<link>http://plain-advice.com/the-roi-of-social-web-or-beware-business-psychopaths/</link>
		<comments>http://plain-advice.com/the-roi-of-social-web-or-beware-business-psychopaths/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:59:27 +0000</pubDate>
		<dc:creator>chrisbell</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://plain-advice.com/the-roi-of-social-web-or-beware-business-psychopaths/</guid>
		<description><![CDATA[&#160; The one constant word in the buzz around the web&#8217;s emerging technologies and techniques is &#8216;Social&#8217;. Whether web, media, networks, enterprise, capital, currency or bookmarks, everything is social. Listen. When you meet somebody in the real world, whether at a party, a networking event, a conference, or in a bar, do you try to [...]]]></description>
			<content:encoded><![CDATA[<p class="posterous_autopost">&nbsp;</p>
<p class="posterous_autopost"><span style="font-size: 10.5pt;">The one constant word in the buzz around the web&#8217;s emerging technologies and techniques is &#8216;Social&#8217;. Whether web, media, networks, enterprise, capital, currency or bookmarks, everything is social.</span></p>
<p class="posterous_autopost"><span style="font-size: 10.5pt;">Listen. </span></p>
<p class="posterous_autopost"><span style="font-size: 10.5pt;">When you meet somebody in the real world, whether at a party, a networking event, a conference, or in a bar, do you try to build an ROI case first? Do you stay at home or in the office, eschewing all human contact until you can be sure that bumping into people and starting (or joining in) a conversation is worth your while? Do you ask people how much cash they&#8217;re carrying before you talk to them?</span></p>
<p>Looking to exploit social situations for your own personal benefit is a sure sign of psychopathy. Until businesses fully understand and accept that sometimes it&#8217;s just good to share, converse and communicate they will always make a mess of the whole social thing. Going into this looking for ROI will just leave you lost, alone and frustrated.</p>
<p>So, those of you wanting to build and prove an ROI case from the social web can go ahead and try. For my own safety, I will give you all a wide berth.</p>
<p>&nbsp;</p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://plainadvice.posterous.com/the-roi-of-social-web-or-beware-business-psyc">plainadvice&#8217;s posterous</a></p>
]]></content:encoded>
			<wfw:commentRss>http://plain-advice.com/the-roi-of-social-web-or-beware-business-psychopaths/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Re-issue, repackage, repackage. Re-evaluate the songs.</title>
		<link>http://plain-advice.com/re-issue-repackage-repackage-re-evaluate-the-songs/</link>
		<comments>http://plain-advice.com/re-issue-repackage-repackage-re-evaluate-the-songs/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:24:19 +0000</pubDate>
		<dc:creator>chrisbell</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://plain-advice.com/re-issue-repackage-repackage-re-evaluate-the-songs/</guid>
		<description><![CDATA[Posted via email from plainadvice&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost"><span style="font-size: 14pt;"><img class="aligncenter size-full wp-image-280" title="remix" src="http://plain-advice.com/wp/wp-content/uploads/2010/03/remix.jpg" alt="" width="504" height="711" /><br />
</span></p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://plainadvice.posterous.com/re-issue-repackage-repackage-re-evaluate-the">plainadvice&#8217;s posterous</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://plain-advice.com/re-issue-repackage-repackage-re-evaluate-the-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Riffing&#8230;</title>
		<link>http://plain-advice.com/business-riffing/</link>
		<comments>http://plain-advice.com/business-riffing/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:20:33 +0000</pubDate>
		<dc:creator>chrisbell</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://plain-advice.com/business-riffing/</guid>
		<description><![CDATA[Here&#8217;s the thing. Business communication is like a pop song. Trust me about this. In any given lifetime, your audience will grant you two minutes and  thirty seven seconds in which to acheive two (2) things: First &#8211; sing your song Second &#8211; get everyone else singing your song, too. For this to happen, your [...]]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost"><span style="font-size: 11pt;"><a href="http://posterous.com/getfile/files.posterous.com/plainadvice/AkBO7GUF9czaDCsQTvW59kfICVcZvbtsBoBciXmb2WQAt9jyBPJfT5PwndxG/image.jpg"><img src="http://posterous.com/getfile/files.posterous.com/plainadvice/ZVyaxizXxqZ6A2sNa55yXCmoXpjpUJJFKNWX2W6wCpTAmtl7ik4CKg2HDlJ3/image.jpg.scaled.500.jpg" alt="" width="500" height="571" /></a> </span></p>
<p>Here&#8217;s the thing.</p>
<p>Business communication is like a pop song. Trust me about this.</p>
<p>In any given lifetime, your audience will grant you two minutes and  thirty seven seconds in which to acheive two (2) things:</p>
<p>First &#8211; sing your song</p>
<p>Second &#8211; get everyone else singing your song, too.</p>
<p>For this to happen, your song has to be individual enough to be worth remebering. But it also has to fit within a style that is easy to recognise and accept.</p>
<p>Unfortunately, singing takes a lot of talent and a lot more guts. Not everyone can do it. Which is why most business communication comes over as a terrible dirge of confused ideas and lame cliches.</p>
<p>Applying the principles of pop to your business communications is not easy, but it works.</p>
<p>To start off with, you need a hook &#8211; a neat little riff or idea that is easy to grasp and even easier to repeat. Then you need to back this up with three other elements &#8211; a verse, a chorus and a middle-eight. Verses should be short and sweet but provide background, depth and colour to your hook. Maybe a handful of web-pages, maybe some of your staff tweeting around a theme, perhaps a revamped set of business cards with individual designs. The verse should lead into the chorus &#8211; this is where you can let rip. Your chorus should get you, your staff, customers, partners, the press and everyone else in the world screaming your virtues at the top of their voices. A simple statement that sums up the true value of you and your company. I&#8217;m going to repeat three words from that last sentence: simple, true, value. Simple. True. Value. That&#8217;s your chorus.</p>
<p>The middle-eight links your verses with your chorus. This may be the look-and-feel, or the tone of voice. The style of delivery, or the medium for delivery. A key point here is that nobody every listens to a song because it has a great middle-eight, but plenty of songs are left mediocre and forgotten because they had a weak middle-eight.</p>
<p>Of course, pop music has been constantly evolving, from Muddy Waters picking up an electric guitar to the Beatles harmonising with a string quartet, from Brian Eno&#8217;s synthesised noodlings to acid fuelled raves and warehouse parties, from Iggy Pop&#8217;s flailing nudity to Jay-Z&#8217;s tailored suits. So once you have your song down pat, you have to drop it and come up with something new. That&#8217;s why we&#8217;re here and why we keep coming back.</p>
<p>All together now, after 4&#8230;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://plain-advice.com/business-riffing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Social Web matters</title>
		<link>http://plain-advice.com/why-the-social-web-matters/</link>
		<comments>http://plain-advice.com/why-the-social-web-matters/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:24:08 +0000</pubDate>
		<dc:creator>chrisbell</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://plain-advice.com/?p=242</guid>
		<description><![CDATA[Here’s a graphic I’ve just put together to explain to businesses that still don’t get it just why the social web matters. The bigger the circle the bigger the potential audience. Corporate websites are usually full of stale and out-of-date content that may be highly relevant to the company’s business areas but that is hard [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://plain-advice.com/wp/wp-content/uploads/2010/02/socmed-Social-Web.png"><img class="alignleft size-full wp-image-241" title="Social Web" src="http://plain-advice.com/wp/wp-content/uploads/2010/02/socmed-Social-Web.png" alt="" width="524" height="372" /></a></p>
<p>Here’s a graphic I’ve just put  together to explain to businesses that still don’t get it just why the  social web matters. The bigger the circle the bigger the potential  audience.</p>
<p>Corporate websites are usually full of stale and  out-of-date content that may be highly relevant to the company’s  business areas but that is hard to find (unless you are looking for it  directly). Corporate blogs have very few regular visitors and are only  updated when in-house bloggers have the time.</p>
<p>Compare this to  the huge audience waiting on the Social Web, which is powered largely by  Facebook and Twitter. Here, content is fresh – in the case of Twitter,  almost too fresh! &#8211; is easy to share and, importantly, can be found  almost by chance. Serendipity to us means ‘finding interesting things  when you weren’t really looking for them’.</p>
<p>This is the challenge that businesses have to adapt to. The game has changed. Embracing the social web is not a &#8216;nice to do&#8217;, it&#8217;s an imperative.</p>
]]></content:encoded>
			<wfw:commentRss>http://plain-advice.com/why-the-social-web-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death to the pie chart!</title>
		<link>http://plain-advice.com/death-to-the-pie-chart/</link>
		<comments>http://plain-advice.com/death-to-the-pie-chart/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 18:37:17 +0000</pubDate>
		<dc:creator>chrisbell</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://plain-advice.com/?p=189</guid>
		<description><![CDATA[Florence Nightingale did a great many things for the world. Cleaining up hospitals was principle among them. Inventing the pie chart was another. When she first presented the pie chart to the Royal Statistical Society it caused a sensation. Even today, pie charts cause a sensation &#8211; usually one of torpour. Information is extremely powerful. [...]]]></description>
			<content:encoded><![CDATA[<p>Florence Nightingale did a great many things for the world. Cleaining up hospitals was principle among them. Inventing the pie chart was another.</p>
<p>When she first <a href="http://en.wikipedia.org/wiki/Florence_Nightingale#Statistics" target="_blank">presented the pie chart</a> to the Royal Statistical Society it caused a sensation. Even today, pie charts cause a sensation &#8211; usually one of torpour.</p>
<p>Information is extremely powerful. Look at any one of a thousand powerpoint slide decks and you will see charts and graphs aplenty outlining everything you could possibly want to know. Unfortunately for the presenter, their audience will instantly forget every single piece of data.</p>
<p>The trick is usually to tell a story about your data to bring it to life and make it memorable. Or, even better, make your data itself tell a story. Here is a remarkable example of what we mean:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6437816&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=6437816&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6437816">Visualizing empires decline</a> from <a href="http://vimeo.com/pmcruz">Pedro M Cruz</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Next time you contemplate putting a pie chart into your presentation, please think long and hard. It has hard a long and useful life, but would be far more usefully left to die quietly.</p>
]]></content:encoded>
			<wfw:commentRss>http://plain-advice.com/death-to-the-pie-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to give a powerful presentation</title>
		<link>http://plain-advice.com/how-to-give-a-powerful-presentation/</link>
		<comments>http://plain-advice.com/how-to-give-a-powerful-presentation/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 15:28:44 +0000</pubDate>
		<dc:creator>chrisbell</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://plain-advice.com/?p=136</guid>
		<description><![CDATA[Start by hearing (in your mind) a warm round of applause and the congratulations of the attendees at the conference, then figure out how to get there. Your talk is about them, not you. Boil down what you want to say to three key ideas. There will be a hundred and three things you could [...]]]></description>
			<content:encoded><![CDATA[<p>Start by hearing (in your mind) a warm round of applause and the congratulations of the attendees at the conference, then figure out how to get there. Your talk is about them, not you. Boil down what you want to say to three key ideas. There will be a hundred and three things you could talk about. Only cover the three that will be important to your audience.</p>
<p>When you are giving your talk, assume that your mother is in the room. Talk at her level. If your content is even slightly technical, make sure you have explained the basics in a way your mother would understand before you dive into the detail. Your mother is, I&#8217;m sure, an intelligent woman who can pick things up quickly. You wouldn&#8217;t patronise your mother, so don&#8217;t patronise your audience. Of course, if you are talking to the Society of Advanced Cosmetic Dentistry, you won&#8217;t need to explain what a tooth is. But as most conferences have a fairly general appeal, so tweak your content accordingly.</p>
<p>A picture paints a thousand words, so use pictures rather than text. If you have Firefox, use the Creative Commons search for images to use. Don&#8217;t rely on clip art. Ever. And avoid long and laborious slide-builds and animation. A good rule of thumb is 5 words per slide.</p>
<p>Tell stories and anecdotes to show your experience and command of your subject.</p>
<p>Your default body position is shoulders back, arms slightly bent, palms facing the audience, fingers pointing downwards. Practice this. You won&#8217;t need to worry about what to do with your hands.</p>
<p>Allow time for questions, but make sure you are able to answer the questions. The only way to do this is to learn as much as possible about your subject. This takes time. Be prepared to deal politely with people who clearly haven&#8217;t got what you are saying. Again, pretend it&#8217;s your mother asking the inevitable left-field question.</p>
<p>Good luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://plain-advice.com/how-to-give-a-powerful-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellophane</title>
		<link>http://plain-advice.com/cellophane/</link>
		<comments>http://plain-advice.com/cellophane/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 19:16:39 +0000</pubDate>
		<dc:creator>chrisbell</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://plain-advice.com/?p=51</guid>
		<description><![CDATA[Nothing spoils the pleasure of making a purchase more than cellophane. Not even receiving the credit card bill. Producers will tell you that cellophane ensures consistency, provides freshness, reduces damage, and improves security. But cellophane tells a whole panoply of unpleasant stories about the product inside. Where you see consitency, cellophane tells of mediocrity, of [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing spoils the pleasure of making a purchase more than cellophane. Not even receiving the credit card bill.</p>
<p>Producers will tell you that cellophane ensures consistency, provides freshness, reduces damage, and improves security. But cellophane tells a whole panoply of unpleasant stories about the product inside. Where you see consitency, cellophane tells of mediocrity, of being literally run-of-the-mill. Freshness? Hmmm. Cellophane says &#8216;this has hung around  in storage almost all its life&#8217;. Improved security? Like the unstealable coat hangers in hotel bedrooms, cellophane treats customers like theives.</p>
<p>Which brings us on to trying to de-cellophane a product, a feat requiring the combined patience of every saint and the digital strength and dexterity of a concert pianist. And once removed, of course, the cellophane itself is simply discarded, with all the incumbent ecological issues.</p>
<p>In truth, the only industry to use cellophane in a way that didn&#8217;t detract from the product is Big Tobacco. Consider that in your next product design meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://plain-advice.com/cellophane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>marketing (v.)</title>
		<link>http://plain-advice.com/marketing-v/</link>
		<comments>http://plain-advice.com/marketing-v/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 15:19:13 +0000</pubDate>
		<dc:creator>chrisbell</dc:creator>
				<category><![CDATA[Plain Advice Dictionary]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://plain-advice.com/?p=22</guid>
		<description><![CDATA[The art of making your  stuff easier to buy than the other guy&#8217;s stuff.]]></description>
			<content:encoded><![CDATA[<p>The art of making your  stuff easier to buy than the other guy&#8217;s stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://plain-advice.com/marketing-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>viral marketing (v)</title>
		<link>http://plain-advice.com/viral-marketing-v/</link>
		<comments>http://plain-advice.com/viral-marketing-v/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 11:02:34 +0000</pubDate>
		<dc:creator>chrisbell</dc:creator>
				<category><![CDATA[Plain Advice Dictionary]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://plain-advice.com/?p=13</guid>
		<description><![CDATA[1 &#8211; Attempting to make your stuff easier to buy with gimmickry. 2 &#8211; Attempting to make your stuff easier to buy by creating an exceptional product or service that generates word-of-mouth recommendations.]]></description>
			<content:encoded><![CDATA[<p>1 &#8211; Attempting to make your stuff easier to buy with gimmickry.</p>
<p>2 &#8211; Attempting to make your stuff easier to buy by creating an exceptional product or service that generates word-of-mouth recommendations.</p>
]]></content:encoded>
			<wfw:commentRss>http://plain-advice.com/viral-marketing-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

